Income | With full population (theoretical) | With 2490 inhabitants (Last Year) | With 3965 Inhabitants Year 25-26 | Year 25-26 |
Beehive | 160 gp a year | 16 | 20 gp | |
Forest | 16960 gp a year | 1696 | 2713 gp | |
Livestock | 115379 gp a year | 11537,9 | 18490 gp | |
Mill | 47035 gp a year | 4631,5 | 7525 gp | |
Mine | 14,000 gp a year | 14000 | 14000 gp | |
Stray animals | 21200 gp a year | 21200 | 21200 gp | |
Staple crops | 61056 gp a year | 6105,6 | 9768 gp | |
Fees | 146280 gp a year | 14628 | 23408 gp | |
Justice | 96672 gp a year | 9667,2 | 15498 gp | |
Rent | 122112 gp a year | 12211,2 | 19537 gp | |
Tax | 48336 gp a year | 4833,6 | 7733 gp | |
Toll | 12720 gp a year | 1.227 | 2035 gp | |
Weekly Market | 25440 gp a year | 2544 | 4070 gp | |
Biannual fair | 101760 gp a year | 10176 | 16281 gp | |
Total | 828661 gp a year | 124647 gp | 164313 gp | |
Special | +20% | 149576 gp | 180744 gp | |
Expenses | ||||
Alms | 8286,61 | 1246,47 | 1643 gp | |
Maintenance | 124299,15 | 18697,05 | 19717 gp (down to 13%) | |
Construction | ||||
Maintenance of manor | 33146,44 | 4985,88 | 4923 gp (down to 3%) | |
Scutage | 82866,1 | 12464,7 | 16431 gp | |
Tax | 165732,2 | 24929,4 | 32862 gp | |
Chamberlain | 500 | 500 | 500 gp | |
Household and kitchen | 8286,61 | 1246,47 | 1246 gp | |
Laborers | 33146,44 | 4985,88 | 6572 gp | |
Managerial Staff | 58006,27 | 8725,29 | 8215 gp | |
Steward | 300 | 300 | 300 gp | |
Barber | 300 | 300 | 300 gp | |
Doctor | 300 | 300 | 300 gp | |
Falconer | 300 | 300 | 300 gp | |
Huntsman | 300 | 300 | 300 gp | |
Keeper of the Wardrobe | 300 | 300 | 300 gp | |
Tailor | 300 | 300 | 300 gp | |
Other servants | 750 (15) | 750 (15) | 750 gp (15) | |
Total | 517117 | 80628 | 94561 gp | |
Profit | 311544 | 68948 | 86183 gp | |
Per Character | 77886 | 17237 gp | 21545 gp |
2. marts 2009
Kegar Manor Profit
Abonner på:
Kommentarer til indlægget (Atom)
Ingen kommentarer:
Send en kommentar